Allen
Allen Market Report
$630,989
AVERAGE PRICE OF 503 HOMES$669,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,603,683
AVERAGE PRICE OF 35 MULTI-MILLION DOLLAR HOMES$571,606
AVERAGE PRICE OF 55 NEWLY BUILT HOMES$742,950
AVERAGE PRICE OF 97 HOMES WITH A POOL$603,774
AVERAGE PRICE OF 45 REDUCED PRICE HOMESAverage Home
Average Price | $630,989 |
Avg Bedrooms | 3.59 beds |
Avg Bathrooms | 3.04 baths |
Average Price by Bedrooms
2 bedrooms | $389,696 |
3 bedrooms | $463,462 |
4 bedrooms | $625,562 |
5 bedrooms | $883,986 |
Allen Home Price Trends
5/2025 | 4/2025 | 3/2025 | 2/2025 | 1/2025 | |
---|---|---|---|---|---|
Total Listings | 446 | 349 | 310 | 313 | 257 |
Average Price | $644,125 | $646,922 | $638,858 | $626,816 | $646,343 |
Avg Price Change | -0.43% | +1.26% | +1.92% | -3.12% | -1.17% |
Median Price | $548,043 | $539,025 | $541,941 | $539,525 | $540,712 |
Med Price Change | +1.67% | -0.54% | +0.45% | -0.22% | +3.52% |
Avg Bedrooms | 3.55 beds | 3.5 beds | 3.46 beds | 3.43 beds | 3.39 beds |
Avg Bathrooms | 3.06 baths | 2.95 baths | 2.94 baths | 2.89 baths | 2.88 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Allen | 461 | $622,096 | 46 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 503 | $630,989 | 47 days |
Distressed Homes | 1 | $669,900 | 44 days |
Multi-Million Dollar Homes | 35 | $1,603,683 | 68 days |
Newly Built Homes | 55 | $571,606 | 72 days |
Homes with a Pool | 97 | $742,950 | 44 days |
Reduced Price Homes | 45 | $603,774 | 46 days |
Powered by
