Anna
Anna Market Report
$606,363
AVERAGE PRICE OF 590 HOMES$325,633
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,884,310
AVERAGE PRICE OF 47 MULTI-MILLION DOLLAR HOMES$463,745
AVERAGE PRICE OF 241 NEWLY BUILT HOMES$1,013,600
AVERAGE PRICE OF 8 HOMES WITH A POOL$422,610
AVERAGE PRICE OF 43 REDUCED PRICE HOMESAverage Home
Average Price | $606,363 |
Avg Bedrooms | 3.18 beds |
Avg Bathrooms | 2.32 baths |
Average Price by Bedrooms
1 bedroom | $523,333 |
2 bedrooms | $496,141 |
3 bedrooms | $382,232 |
4 bedrooms | $453,256 |
5 bedrooms | $629,859 |
Anna Home Price Trends
5/2025 | 4/2025 | 3/2025 | 2/2025 | 1/2025 | |
---|---|---|---|---|---|
Total Listings | 571 | 529 | 500 | 499 | 492 |
Average Price | $635,294 | $613,489 | $667,320 | $677,854 | $676,419 |
Avg Price Change | +3.55% | -8.77% | -1.58% | +0.21% | +6.46% |
Median Price | $394,151 | $396,337 | $399,973 | $399,984 | $403,313 |
Med Price Change | -0.55% | -0.92% | 0.00% | -0.83% | -1.89% |
Avg Bedrooms | 3.05 beds | 3.04 beds | 2.96 beds | 2.98 beds | 3.04 beds |
Avg Bathrooms | 2.21 baths | 2.25 baths | 2.19 baths | 2.18 baths | 2.24 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Anna | 506 | $595,972 | 77 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 590 | $606,363 | 85 days |
Distressed Homes | 3 | $325,633 | 99 days |
Multi-Million Dollar Homes | 47 | $2,884,310 | 135 days |
Newly Built Homes | 241 | $463,745 | 81 days |
Homes with a Pool | 8 | $1,013,600 | 66 days |
Reduced Price Homes | 43 | $422,610 | 67 days |
Powered by
