If you need assistance, please call 972-543-4350

Dallas

Dallas Market Report

$801,454

AVERAGE PRICE OF 3,688 HOMES

$212,500

AVERAGE PRICE OF 2 DISTRESSED HOMES

$2,531,012

AVERAGE PRICE OF 682 MULTI-MILLION DOLLAR HOMES

$1,194,321

AVERAGE PRICE OF 598 NEWLY BUILT HOMES

$1,458,268

AVERAGE PRICE OF 697 HOMES WITH A POOL

$651,436

AVERAGE PRICE OF 169 REDUCED PRICE HOMES

Average Home

Average Price $801,454
Avg Bedrooms 2.7 beds
Avg Bathrooms 2.4 baths

Average Price by Bedrooms

1 bedroom $270,144
2 bedrooms $457,707
3 bedrooms $596,576
4 bedrooms $882,784
5 bedrooms $2,177,574
Dallas Home Price Trends
  4/2023 3/2023 2/2023 1/2023 12/2022
Total Listings 3,574 3,402 3,312 3,159 3,356
Average Price $762,357 $709,147 $691,935 $695,599 $726,260
Avg Price Change +7.50% +2.49% -0.53% -4.41% -3.52%
Median Price $420,808 $391,045 $387,224 $382,056 $387,058
Med Price Change +7.61% +0.99% +1.35% -1.31% -5.61%
Avg Bedrooms 2.64 beds 2.58 beds 2.55 beds 2.56 beds 2.58 beds
Avg Bathrooms 2.32 baths 2.26 baths 2.22 baths 2.2 baths 2.23 baths
Home Price by High School
School Name Total Homes Average Price Avg Days on Site
Adams 215 $536,391 60 days
Hillcrest 258 $1,780,959 64 days
Jefferson 199 $1,749,675 88 days
North Dallas 458 $956,698 67 days
Woodrow Wilson 282 $1,121,175 55 days
Home Price by House Size
Total Homes Average Price Avg Days on Site
All Homes 3,688 $801,454 75 days
Distressed Homes 2 $212,500 104 days
Multi-Million Dollar Homes 682 $2,531,012 88 days
Newly Built Homes 598 $1,194,321 95 days
Homes with a Pool 697 $1,458,268 57 days
Reduced Price Homes 169 $651,436 58 days