Dallas
Dallas Market Report
$747,973
AVERAGE PRICE OF 4,107 HOMES$2,459,549
AVERAGE PRICE OF 704 MULTI-MILLION DOLLAR HOMES$1,028,587
AVERAGE PRICE OF 749 NEWLY BUILT HOMES$1,215,517
AVERAGE PRICE OF 764 HOMES WITH A POOL$603,020
AVERAGE PRICE OF 224 REDUCED PRICE HOMESAverage Home
Average Price | $747,973 |
Avg Bedrooms | 2.69 beds |
Avg Bathrooms | 2.35 baths |
Average Price by Bedrooms
1 bedroom | $260,158 |
2 bedrooms | $446,326 |
3 bedrooms | $545,664 |
4 bedrooms | $828,885 |
5 bedrooms | $1,934,383 |
Dallas Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 4,265 | 4,208 | 3,952 | 3,793 | 3,790 |
Average Price | $764,214 | $780,951 | $779,810 | $794,743 | $794,421 |
Avg Price Change | -2.19% | +0.15% | -1.91% | +0.04% | 0.00% |
Median Price | $429,232 | $430,881 | $428,978 | $432,703 | $437,677 |
Med Price Change | -0.38% | +0.44% | -0.87% | -1.15% | -2.80% |
Avg Bedrooms | 2.69 beds | 2.7 beds | 2.69 beds | 2.66 beds | 2.67 beds |
Avg Bathrooms | 2.38 baths | 2.39 baths | 2.36 baths | 2.34 baths | 2.35 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adams | 274 | $499,565 | 74 days |
Hillcrest | 273 | $1,747,180 | 78 days |
North Dallas | 506 | $865,135 | 94 days |
White | 217 | $1,084,807 | 71 days |
Woodrow Wilson | 285 | $1,074,196 | 70 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 4,107 | $747,973 | 86 days |
Multi-Million Dollar Homes | 704 | $2,459,549 | 101 days |
Newly Built Homes | 749 | $1,028,587 | 86 days |
Homes with a Pool | 764 | $1,215,517 | 74 days |
Reduced Price Homes | 224 | $603,020 | 68 days |