Dallas
Dallas Market Report
$659,319
AVERAGE PRICE OF 3,924 HOMES$269,521
AVERAGE PRICE OF 7 DISTRESSED HOMES$2,570,781
AVERAGE PRICE OF 519 MULTI-MILLION DOLLAR HOMES$915,398
AVERAGE PRICE OF 481 NEWLY BUILT HOMES$968,523
AVERAGE PRICE OF 1,014 HOMES WITH A POOL$567,802
AVERAGE PRICE OF 147 REDUCED PRICE HOMESAverage Home
Average Price | $659,319 |
Avg Bedrooms | 2.56 beds |
Avg Bathrooms | 2.42 baths |
Average Price by Bedrooms
1 bedroom | $223,095 |
2 bedrooms | $385,306 |
3 bedrooms | $497,309 |
4 bedrooms | $697,875 |
5 bedrooms | $2,055,996 |
Dallas Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 4,435 | 4,958 | 5,218 | 5,301 | 5,473 |
Average Price | $652,631 | $663,609 | $663,625 | $649,423 | $639,160 |
Avg Price Change | -1.68% | 0.00% | +2.19% | +1.61% | +0.42% |
Median Price | $380,255 | $397,573 | $399,918 | $399,060 | $397,178 |
Med Price Change | -4.55% | -0.59% | +0.22% | +0.47% | +0.72% |
Avg Bedrooms | 2.62 beds | 2.67 beds | 2.71 beds | 2.71 beds | 2.7 beds |
Avg Bathrooms | 2.46 baths | 2.55 baths | 2.59 baths | 2.58 baths | 2.57 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adams | 229 | $383,024 | 79 days |
Hillcrest | 400 | $1,192,275 | 111 days |
North Dallas | 789 | $722,122 | 109 days |
White | 282 | $807,237 | 86 days |
Wilson | 296 | $662,142 | 78 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,924 | $659,319 | 104 days |
Distressed Homes | 7 | $269,521 | 69 days |
Multi-Million Dollar Homes | 519 | $2,570,781 | 153 days |
Newly Built Homes | 481 | $915,398 | 113 days |
Homes with a Pool | 1,014 | $968,523 | 97 days |
Reduced Price Homes | 147 | $567,802 | 77 days |