Forney
Forney Market Report
$462,773
AVERAGE PRICE OF 725 HOMES$360,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,385,767
AVERAGE PRICE OF 20 MULTI-MILLION DOLLAR HOMES$412,544
AVERAGE PRICE OF 397 NEWLY BUILT HOMES$843,473
AVERAGE PRICE OF 32 HOMES WITH A POOL$397,564
AVERAGE PRICE OF 59 REDUCED PRICE HOMESAverage Home
Average Price | $462,773 |
Avg Bedrooms | 3.59 beds |
Avg Bathrooms | 2.66 baths |
Average Price by Bedrooms
2 bedrooms | $244,128 |
3 bedrooms | $347,761 |
4 bedrooms | $449,306 |
5 bedrooms | $615,917 |
Forney Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 709 | 668 | 620 | 611 | 622 |
Average Price | $459,675 | $453,579 | $443,801 | $440,798 | $458,198 |
Avg Price Change | +1.34% | +2.20% | +0.68% | -3.95% | -0.76% |
Median Price | $380,529 | $379,576 | $378,107 | $377,591 | $383,343 |
Med Price Change | +0.25% | +0.39% | +0.14% | -1.52% | -1.76% |
Avg Bedrooms | 3.59 beds | 3.58 beds | 3.56 beds | 3.53 beds | 3.52 beds |
Avg Bathrooms | 2.66 baths | 2.64 baths | 2.63 baths | 2.62 baths | 2.62 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Crandall | 3 | $309,300 | 104 days |
Forney | 222 | $541,242 | 90 days |
Heath | 22 | $350,639 | 56 days |
North Forney | 454 | $421,499 | 70 days |
Rockwall | 11 | $474,498 | 114 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 725 | $462,773 | 80 days |
Distressed Homes | 1 | $360,000 | 222 days |
Multi-Million Dollar Homes | 20 | $2,385,767 | 150 days |
Newly Built Homes | 397 | $412,544 | 85 days |
Homes with a Pool | 32 | $843,473 | 63 days |
Reduced Price Homes | 59 | $397,564 | 79 days |