Forney
Forney Market Report
$357,776
AVERAGE PRICE OF 403 HOMES$219,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,753,951
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$312,410
AVERAGE PRICE OF 258 NEWLY BUILT HOMES$446,592
AVERAGE PRICE OF 13 HOMES WITH A POOL$397,098
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $357,776 |
Avg Bedrooms | 3.4 beds |
Avg Bathrooms | 2.39 baths |
Average Price by Bedrooms
2 bedrooms | $284,831 |
3 bedrooms | $282,403 |
4 bedrooms | $323,107 |
5 bedrooms | $353,817 |
Forney Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 453 | 503 | 514 | 541 | 550 |
Average Price | $400,742 | $385,701 | $383,806 | $358,729 | $342,859 |
Avg Price Change | +3.90% | +0.49% | +6.99% | +4.63% | +0.09% |
Median Price | $299,172 | $294,020 | $288,983 | $282,059 | $277,390 |
Med Price Change | +1.75% | +1.74% | +2.45% | +1.68% | -0.64% |
Avg Bedrooms | 3.41 beds | 3.44 beds | 3.43 beds | 3.44 beds | 3.45 beds |
Avg Bathrooms | 2.43 baths | 2.46 baths | 2.46 baths | 2.46 baths | 2.45 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Forney | 141 | $355,120 | 98 days |
Heath | 14 | $320,503 | 105 days |
North Forney | 233 | $338,047 | 76 days |
Rockwall | 7 | $318,148 | 44 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 403 | $357,776 | 85 days |
Distressed Homes | 1 | $219,000 | 62 days |
Multi-Million Dollar Homes | 7 | $2,753,951 | 299 days |
Newly Built Homes | 258 | $312,410 | 79 days |
Homes with a Pool | 13 | $446,592 | 42 days |
Reduced Price Homes | 6 | $397,098 | 56 days |