Forney
Forney Market Report
$462,529
AVERAGE PRICE OF 964 HOMES$294,516
AVERAGE PRICE OF 9 DISTRESSED HOMES$3,220,709
AVERAGE PRICE OF 22 MULTI-MILLION DOLLAR HOMES$425,618
AVERAGE PRICE OF 444 NEWLY BUILT HOMES$794,799
AVERAGE PRICE OF 39 HOMES WITH A POOL$480,821
AVERAGE PRICE OF 86 REDUCED PRICE HOMESAverage Home
Average Price | $462,529 |
Avg Bedrooms | 3.65 beds |
Avg Bathrooms | 2.77 baths |
Average Price by Bedrooms
2 bedrooms | $197,411 |
3 bedrooms | $332,031 |
4 bedrooms | $425,282 |
5 bedrooms | $488,104 |
Forney Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 957 | 889 | 973 | 973 | n/a |
Average Price | $457,611 | $443,241 | $426,571 | $430,840 | n/a |
Avg Price Change | +3.24% | +3.91% | -1.00% | n/a | n/a |
Median Price | $385,121 | $390,147 | $383,793 | $379,249 | n/a |
Med Price Change | -1.31% | +1.66% | +1.20% | n/a | n/a |
Avg Bedrooms | 3.65 beds | 3.67 beds | 3.66 beds | 3.64 beds | n/a |
Avg Bathrooms | 2.76 baths | 2.78 baths | 2.78 baths | 2.77 baths | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
North Forney | 499 | $434,376 | 60 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 964 | $462,529 | 62 days |
Distressed Homes | 9 | $294,516 | 41 days |
Multi-Million Dollar Homes | 22 | $3,220,709 | 72 days |
Newly Built Homes | 444 | $425,618 | 70 days |
Homes with a Pool | 39 | $794,799 | 46 days |
Reduced Price Homes | 86 | $480,821 | 71 days |
Powered by
