Forney
Forney Market Report
$439,275
AVERAGE PRICE OF 1,202 HOMES$339,610
AVERAGE PRICE OF 11 DISTRESSED HOMES$2,865,582
AVERAGE PRICE OF 27 MULTI-MILLION DOLLAR HOMES$402,848
AVERAGE PRICE OF 482 NEWLY BUILT HOMES$729,534
AVERAGE PRICE OF 52 HOMES WITH A POOL$390,928
AVERAGE PRICE OF 95 REDUCED PRICE HOMESAverage Home
Average Price | $439,275 |
Avg Bedrooms | 3.62 beds |
Avg Bathrooms | 2.71 baths |
Average Price by Bedrooms
2 bedrooms | $386,573 |
3 bedrooms | $322,501 |
4 bedrooms | $404,492 |
5 bedrooms | $502,442 |
Forney Home Price Trends
6/2025 | 5/2025 | 4/2025 | 3/2025 | 2/2025 | |
---|---|---|---|---|---|
Total Listings | 1,181 | 1,170 | 1,076 | 999 | 957 |
Average Price | $442,893 | $447,329 | $447,469 | $459,767 | $457,611 |
Avg Price Change | -1.00% | -0.03% | -2.75% | +0.47% | +3.24% |
Median Price | $360,345 | $369,544 | $373,895 | $377,391 | $385,121 |
Med Price Change | -2.55% | -1.18% | -0.94% | -2.05% | -1.31% |
Avg Bedrooms | 3.64 beds | 3.63 beds | 3.61 beds | 3.64 beds | 3.65 beds |
Avg Bathrooms | 2.71 baths | 2.72 baths | 2.74 baths | 2.76 baths | 2.76 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
North Forney | 673 | $406,712 | 82 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,202 | $439,275 | 87 days |
Distressed Homes | 11 | $339,610 | 105 days |
Multi-Million Dollar Homes | 27 | $2,865,582 | 116 days |
Newly Built Homes | 482 | $402,848 | 95 days |
Homes with a Pool | 52 | $729,534 | 78 days |
Reduced Price Homes | 95 | $390,928 | 76 days |
Powered by
