Fort Worth
Fort Worth Market Report
$378,144
AVERAGE PRICE OF 3,036 HOMES$227,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,090,752
AVERAGE PRICE OF 116 MULTI-MILLION DOLLAR HOMES$346,595
AVERAGE PRICE OF 921 NEWLY BUILT HOMES$673,779
AVERAGE PRICE OF 249 HOMES WITH A POOL$424,207
AVERAGE PRICE OF 52 REDUCED PRICE HOMESAverage Home
Average Price | $378,144 |
Avg Bedrooms | 2.87 beds |
Avg Bathrooms | 2.16 baths |
Average Price by Bedrooms
1 bedroom | $242,949 |
2 bedrooms | $339,046 |
3 bedrooms | $295,595 |
4 bedrooms | $388,044 |
5 bedrooms | $583,768 |
Fort Worth Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 3,409 | 3,793 | 4,009 | 4,238 | 4,378 |
Average Price | $369,860 | $367,627 | $364,041 | $359,916 | $356,659 |
Avg Price Change | +0.61% | +0.99% | +1.15% | +0.91% | -3.56% |
Median Price | $281,067 | $279,403 | $277,511 | $274,902 | $272,031 |
Med Price Change | +0.60% | +0.68% | +0.95% | +1.06% | +0.76% |
Avg Bedrooms | 2.88 beds | 2.94 beds | 3 beds | 3.05 beds | 3.05 beds |
Avg Bathrooms | 2.18 baths | 2.23 baths | 2.27 baths | 2.3 baths | 2.31 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Arlngtnhts | 282 | $487,912 | 111 days |
Boswell | 177 | $449,227 | 82 days |
Easternhil | 186 | $262,119 | 86 days |
Eaton | 268 | $344,363 | 80 days |
Paschal | 188 | $488,837 | 101 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,036 | $378,144 | 100 days |
Distressed Homes | 2 | $227,500 | 172 days |
Multi-Million Dollar Homes | 116 | $2,090,752 | 244 days |
Newly Built Homes | 921 | $346,595 | 88 days |
Homes with a Pool | 249 | $673,779 | 100 days |
Reduced Price Homes | 52 | $424,207 | 78 days |