Fort Worth
Fort Worth Market Report
$466,036
AVERAGE PRICE OF 3,791 HOMES$294,850
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,358,534
AVERAGE PRICE OF 166 MULTI-MILLION DOLLAR HOMES$456,377
AVERAGE PRICE OF 1,108 NEWLY BUILT HOMES$828,084
AVERAGE PRICE OF 279 HOMES WITH A POOL$404,687
AVERAGE PRICE OF 226 REDUCED PRICE HOMESAverage Home
Average Price | $466,036 |
Avg Bedrooms | 3.16 beds |
Avg Bathrooms | 2.31 baths |
Average Price by Bedrooms
1 bedroom | $252,469 |
2 bedrooms | $340,156 |
3 bedrooms | $357,212 |
4 bedrooms | $466,947 |
5 bedrooms | $763,924 |
Fort Worth Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 3,805 | 3,705 | 3,597 | 3,661 | 3,556 |
Average Price | $463,424 | $456,998 | $453,237 | $452,173 | $464,874 |
Avg Price Change | +1.41% | +0.83% | +0.24% | -2.81% | -1.36% |
Median Price | $351,719 | $353,210 | $351,892 | $354,536 | $357,672 |
Med Price Change | -0.42% | +0.37% | -0.75% | -0.88% | -0.66% |
Avg Bedrooms | 3.16 beds | 3.13 beds | 3.13 beds | 3.15 beds | 3.15 beds |
Avg Bathrooms | 2.3 baths | 2.29 baths | 2.28 baths | 2.29 baths | 2.29 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Arlngtnhts | 244 | $505,457 | 64 days |
Boswell | 371 | $481,445 | 59 days |
Brewer | 180 | $353,851 | 57 days |
Eaton | 214 | $526,053 | 66 days |
North Crowley | 231 | $431,450 | 63 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,791 | $466,036 | 71 days |
Distressed Homes | 2 | $294,850 | 22 days |
Multi-Million Dollar Homes | 166 | $2,358,534 | 127 days |
Newly Built Homes | 1,108 | $456,377 | 81 days |
Homes with a Pool | 279 | $828,084 | 49 days |
Reduced Price Homes | 226 | $404,687 | 51 days |