Fort Worth
Fort Worth Market Report
$450,728
AVERAGE PRICE OF 3,612 HOMES$220,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,342,969
AVERAGE PRICE OF 142 MULTI-MILLION DOLLAR HOMES$449,888
AVERAGE PRICE OF 1,224 NEWLY BUILT HOMES$713,996
AVERAGE PRICE OF 236 HOMES WITH A POOL$392,513
AVERAGE PRICE OF 199 REDUCED PRICE HOMESAverage Home
Average Price | $450,728 |
Avg Bedrooms | 3.14 beds |
Avg Bathrooms | 2.28 baths |
Average Price by Bedrooms
1 bedroom | $239,880 |
2 bedrooms | $324,782 |
3 bedrooms | $355,384 |
4 bedrooms | $447,941 |
5 bedrooms | $648,124 |
Fort Worth Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 3,556 | 3,795 | 4,043 | 4,125 | 4,081 |
Average Price | $464,874 | $471,196 | $472,286 | $477,751 | $474,255 |
Avg Price Change | -1.36% | -0.23% | -1.16% | +0.74% | -0.73% |
Median Price | $357,672 | $360,030 | $364,975 | $372,000 | $374,993 |
Med Price Change | -0.66% | -1.37% | -1.92% | -0.80% | -1.50% |
Avg Bedrooms | 3.15 beds | 3.17 beds | 3.23 beds | 3.24 beds | 3.23 beds |
Avg Bathrooms | 2.29 baths | 2.31 baths | 2.34 baths | 2.36 baths | 2.36 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Arlngtnhts | 191 | $516,281 | 86 days |
Boswell | 343 | $459,087 | 87 days |
Eaton | 230 | $433,963 | 87 days |
North Crowley | 242 | $414,249 | 91 days |
Saginaw | 168 | $395,151 | 76 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,612 | $450,728 | 91 days |
Distressed Homes | 1 | $220,000 | 147 days |
Multi-Million Dollar Homes | 142 | $2,342,969 | 146 days |
Newly Built Homes | 1,224 | $449,888 | 103 days |
Homes with a Pool | 236 | $713,996 | 82 days |
Reduced Price Homes | 199 | $392,513 | 79 days |