Fort Worth
Fort Worth Market Report
$488,787
AVERAGE PRICE OF 5,552 HOMES$293,086
AVERAGE PRICE OF 46 DISTRESSED HOMES$2,066,472
AVERAGE PRICE OF 338 MULTI-MILLION DOLLAR HOMES$510,279
AVERAGE PRICE OF 1,214 NEWLY BUILT HOMES$905,615
AVERAGE PRICE OF 502 HOMES WITH A POOL$451,757
AVERAGE PRICE OF 416 REDUCED PRICE HOMESAverage Home
Average Price | $488,787 |
Avg Bedrooms | 3.33 beds |
Avg Bathrooms | 2.5 baths |
Average Price by Bedrooms
1 bedroom | $222,733 |
2 bedrooms | $322,221 |
3 bedrooms | $369,806 |
4 bedrooms | $534,407 |
5 bedrooms | $686,268 |
Fort Worth Home Price Trends
5/2025 | 4/2025 | 3/2025 | 2/2025 | 1/2025 | |
---|---|---|---|---|---|
Total Listings | 5,385 | 4,727 | 4,448 | 4,397 | 4,134 |
Average Price | $484,646 | $487,696 | $482,263 | $474,006 | $472,264 |
Avg Price Change | -0.63% | +1.13% | +1.74% | +0.37% | -0.95% |
Median Price | $363,237 | $360,296 | $358,132 | $351,435 | $350,000 |
Med Price Change | +0.82% | +0.60% | +1.91% | +0.41% | -0.25% |
Avg Bedrooms | 3.3 beds | 3.29 beds | 3.27 beds | 3.26 beds | 3.27 beds |
Avg Bathrooms | 2.47 baths | 2.44 baths | 2.42 baths | 2.4 baths | 2.38 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
North Crowley | 418 | $402,361 | 69 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 5,552 | $488,787 | 68 days |
Distressed Homes | 46 | $293,086 | 64 days |
Multi-Million Dollar Homes | 338 | $2,066,472 | 87 days |
Newly Built Homes | 1,214 | $510,279 | 70 days |
Homes with a Pool | 502 | $905,615 | 63 days |
Reduced Price Homes | 416 | $451,757 | 56 days |
Powered by
