Fort Worth
Fort Worth Market Report
$488,398
AVERAGE PRICE OF 2,524 HOMES$1,000,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,389,364
AVERAGE PRICE OF 131 MULTI-MILLION DOLLAR HOMES$505,111
AVERAGE PRICE OF 581 NEWLY BUILT HOMES$764,851
AVERAGE PRICE OF 224 HOMES WITH A POOL$581,360
AVERAGE PRICE OF 63 REDUCED PRICE HOMESAverage Home
Average Price | $488,398 |
Avg Bedrooms | 3.03 beds |
Avg Bathrooms | 2.28 baths |
Average Price by Bedrooms
1 bedroom | $235,676 |
2 bedrooms | $325,487 |
3 bedrooms | $360,119 |
4 bedrooms | $513,816 |
5 bedrooms | $737,310 |
Fort Worth Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 2,389 | 2,322 | 2,362 | 2,724 |
Average Price | n/a | $492,439 | $483,827 | $458,601 | $444,347 |
Avg Price Change | n/a | +1.78% | +5.50% | +3.21% | n/a |
Median Price | n/a | $363,769 | $354,444 | $346,682 | $341,804 |
Med Price Change | n/a | +2.63% | +2.24% | +1.43% | n/a |
Avg Bedrooms | n/a | 3.01 beds | 2.96 beds | 2.95 beds | 2.99 beds |
Avg Bathrooms | n/a | 2.25 baths | 2.22 baths | 2.2 baths | 2.22 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Arlngtnhts | 196 | $548,401 | 29 days |
Benbrook | 132 | $489,156 | 39 days |
Boswell | 158 | $536,793 | 30 days |
Eaton | 157 | $460,956 | 28 days |
North Crowley | 144 | $473,772 | 29 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,524 | $488,398 | 29 days |
Distressed Homes | 1 | $1,000,000 | 49 days |
Multi-Million Dollar Homes | 131 | $2,389,364 | 39 days |
Newly Built Homes | 581 | $505,111 | 37 days |
Homes with a Pool | 224 | $764,851 | 27 days |
Reduced Price Homes | 63 | $581,360 | 28 days |