Frisco
Frisco Market Report
$943,961
AVERAGE PRICE OF 557 HOMES$1,924,894
AVERAGE PRICE OF 128 MULTI-MILLION DOLLAR HOMES$957,366
AVERAGE PRICE OF 201 NEWLY BUILT HOMES$1,268,986
AVERAGE PRICE OF 114 HOMES WITH A POOL$700,704
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
Average Price | $943,961 |
Avg Bedrooms | 3.82 beds |
Avg Bathrooms | 3.65 baths |
Average Price by Bedrooms
1 bedroom | $294,900 |
2 bedrooms | $588,062 |
3 bedrooms | $586,489 |
4 bedrooms | $765,533 |
5 bedrooms | $1,212,261 |
Frisco Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 587 | 669 | 746 | 777 | 817 |
Average Price | $950,742 | $951,558 | $952,447 | $945,729 | $928,092 |
Avg Price Change | -0.09% | -0.09% | +0.71% | +1.90% | -0.59% |
Median Price | $740,019 | $752,880 | $759,387 | $749,769 | $758,598 |
Med Price Change | -1.74% | -0.86% | +1.28% | -1.18% | +0.54% |
Avg Bedrooms | 3.84 beds | 3.89 beds | 3.9 beds | 3.94 beds | 3.95 beds |
Avg Bathrooms | 3.67 baths | 3.72 baths | 3.75 baths | 3.73 baths | 3.71 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Frisco | 80 | $1,278,643 | 96 days |
Little Elm | 61 | $553,853 | 88 days |
Memorial | 84 | $996,809 | 94 days |
Rock Hill | 66 | $912,206 | 100 days |
Wakeland | 35 | $919,780 | 75 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 557 | $943,961 | 86 days |
Multi-Million Dollar Homes | 128 | $1,924,894 | 112 days |
Newly Built Homes | 201 | $957,366 | 110 days |
Homes with a Pool | 114 | $1,268,986 | 73 days |
Reduced Price Homes | 17 | $700,704 | 63 days |