Frisco
Frisco Market Report
$984,715
AVERAGE PRICE OF 1,230 HOMES$1,926,250
AVERAGE PRICE OF 320 MULTI-MILLION DOLLAR HOMES$1,480,050
AVERAGE PRICE OF 193 NEWLY BUILT HOMES$1,385,735
AVERAGE PRICE OF 254 HOMES WITH A POOL$783,075
AVERAGE PRICE OF 112 REDUCED PRICE HOMESAverage Home
Average Price | $984,715 |
Avg Bedrooms | 3.91 beds |
Avg Bathrooms | 3.65 baths |
Average Price by Bedrooms
2 bedrooms | $502,005 |
3 bedrooms | $595,957 |
4 bedrooms | $840,031 |
5 bedrooms | $1,358,196 |
Frisco Home Price Trends
4/2025 | 3/2025 | 2/2025 | 1/2025 | 12/2024 | |
---|---|---|---|---|---|
Total Listings | 1,004 | 845 | 805 | 736 | 839 |
Average Price | $1,037,977 | $1,060,054 | $1,052,087 | $1,081,189 | $1,037,346 |
Avg Price Change | -2.13% | +0.76% | -2.77% | +4.23% | -0.14% |
Median Price | $757,997 | $764,213 | $745,366 | $756,178 | $754,209 |
Med Price Change | -0.82% | +2.53% | -1.45% | +0.26% | +0.56% |
Avg Bedrooms | 3.96 beds | 3.92 beds | 3.86 beds | 3.9 beds | 3.82 beds |
Avg Bathrooms | 3.72 baths | 3.67 baths | 3.55 baths | 3.61 baths | 3.56 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Frisco | 162 | $1,153,035 | 51 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,230 | $984,715 | 55 days |
Multi-Million Dollar Homes | 320 | $1,926,250 | 67 days |
Newly Built Homes | 193 | $1,480,050 | 81 days |
Homes with a Pool | 254 | $1,385,735 | 51 days |
Reduced Price Homes | 112 | $783,075 | 52 days |
Powered by
