Plano
Plano Market Report
$714,454
AVERAGE PRICE OF 790 HOMES$2,044,958
AVERAGE PRICE OF 88 MULTI-MILLION DOLLAR HOMES$779,804
AVERAGE PRICE OF 47 NEWLY BUILT HOMES$880,032
AVERAGE PRICE OF 245 HOMES WITH A POOL$699,365
AVERAGE PRICE OF 67 REDUCED PRICE HOMESAverage Home
Average Price | $714,454 |
Avg Bedrooms | 3.55 beds |
Avg Bathrooms | 3.01 baths |
Average Price by Bedrooms
1 bedroom | $193,757 |
2 bedrooms | $489,196 |
3 bedrooms | $469,645 |
4 bedrooms | $662,207 |
5 bedrooms | $962,050 |
Plano Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 706 | 730 | 629 | 711 | 785 |
Average Price | $728,754 | $718,753 | $721,717 | $723,950 | $704,042 |
Avg Price Change | +1.39% | -0.41% | -0.31% | +2.83% | n/a |
Median Price | $551,847 | $543,335 | $541,696 | $545,353 | $543,748 |
Med Price Change | +1.57% | +0.30% | -0.68% | +0.30% | n/a |
Avg Bedrooms | 3.51 beds | 3.48 beds | 3.45 beds | 3.47 beds | 3.46 beds |
Avg Bathrooms | 2.96 baths | 2.94 baths | 2.92 baths | 2.94 baths | 2.9 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Clark | 158 | $527,645 | 47 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 790 | $714,454 | 51 days |
Multi-Million Dollar Homes | 88 | $2,044,958 | 62 days |
Newly Built Homes | 47 | $779,804 | 60 days |
Homes with a Pool | 245 | $880,032 | 48 days |
Reduced Price Homes | 67 | $699,365 | 49 days |
Powered by
