Princeton
Princeton Market Report
$460,065
AVERAGE PRICE OF 941 HOMES$200,548
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,533,904
AVERAGE PRICE OF 49 MULTI-MILLION DOLLAR HOMES$369,403
AVERAGE PRICE OF 599 NEWLY BUILT HOMES$1,018,867
AVERAGE PRICE OF 12 HOMES WITH A POOL$395,571
AVERAGE PRICE OF 85 REDUCED PRICE HOMESAverage Home
Average Price | $460,065 |
Avg Bedrooms | 3.41 beds |
Avg Bathrooms | 2.44 baths |
Average Price by Bedrooms
2 bedrooms | $235,663 |
3 bedrooms | $322,158 |
4 bedrooms | $405,851 |
5 bedrooms | $498,343 |
Princeton Home Price Trends
5/2025 | 4/2025 | 3/2025 | 2/2025 | 1/2025 | |
---|---|---|---|---|---|
Total Listings | 945 | 854 | 784 | 742 | 673 |
Average Price | $467,002 | $465,121 | $485,527 | $489,792 | $479,353 |
Avg Price Change | +0.40% | -4.39% | -0.88% | +2.18% | +0.07% |
Median Price | $342,571 | $340,953 | $340,859 | $339,173 | $342,810 |
Med Price Change | +0.47% | +0.03% | +0.50% | -1.07% | -1.30% |
Avg Bedrooms | 3.32 beds | 3.27 beds | 3.2 beds | 3.18 beds | 3.18 beds |
Avg Bathrooms | 2.39 baths | 2.37 baths | 2.36 baths | 2.32 baths | 2.34 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Princeton | 427 | $488,532 | 87 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 941 | $460,065 | 66 days |
Distressed Homes | 3 | $200,548 | 10 days |
Multi-Million Dollar Homes | 49 | $2,533,904 | 136 days |
Newly Built Homes | 599 | $369,403 | 59 days |
Homes with a Pool | 12 | $1,018,867 | 55 days |
Reduced Price Homes | 85 | $395,571 | 53 days |
Powered by
