Princeton
Princeton Market Report
$630,008
AVERAGE PRICE OF 341 HOMES$3,284,584
AVERAGE PRICE OF 29 MULTI-MILLION DOLLAR HOMES$402,280
AVERAGE PRICE OF 188 NEWLY BUILT HOMES$1,633,000
AVERAGE PRICE OF 7 HOMES WITH A POOL$330,975
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $630,008 |
Avg Bedrooms | 3.14 beds |
Avg Bathrooms | 2.31 baths |
Average Price by Bedrooms
2 bedrooms | $268,869 |
3 bedrooms | $349,410 |
4 bedrooms | $411,895 |
5 bedrooms | $445,627 |
Princeton Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 351 | 384 | 383 | 361 | 320 |
Average Price | $609,954 | $618,931 | $572,669 | $541,700 | $512,142 |
Avg Price Change | -1.47% | +8.08% | +5.72% | +5.77% | +6.18% |
Median Price | $354,228 | $355,273 | $357,517 | $362,715 | $361,744 |
Med Price Change | -0.30% | -0.63% | -1.45% | +0.27% | -0.74% |
Avg Bedrooms | 3.17 beds | 3.18 beds | 3.08 beds | 3.02 beds | 3.08 beds |
Avg Bathrooms | 2.32 baths | 2.31 baths | 2.16 baths | 2.1 baths | 2.14 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Farmersville | 4 | $1,167,200 | 149 days |
Lovelady | 2 | $529,950 | 105 days |
McKinney North | 19 | $386,585 | 44 days |
Princeton | 313 | $616,581 | 94 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 341 | $630,008 | 92 days |
Multi-Million Dollar Homes | 29 | $3,284,584 | 124 days |
Newly Built Homes | 188 | $402,280 | 76 days |
Homes with a Pool | 7 | $1,633,000 | 76 days |
Reduced Price Homes | 8 | $330,975 | 104 days |