Prosper
Prosper Market Report
$1,040,208
AVERAGE PRICE OF 384 HOMES$1,529,964
AVERAGE PRICE OF 146 MULTI-MILLION DOLLAR HOMES$1,003,685
AVERAGE PRICE OF 149 NEWLY BUILT HOMES$1,303,015
AVERAGE PRICE OF 72 HOMES WITH A POOL$906,259
AVERAGE PRICE OF 20 REDUCED PRICE HOMESAverage Home
Average Price | $1,040,208 |
Avg Bedrooms | 3.92 beds |
Avg Bathrooms | 4.02 baths |
Average Price by Bedrooms
2 bedrooms | $518,034 |
3 bedrooms | $590,346 |
4 bedrooms | $949,317 |
5 bedrooms | $1,180,840 |
Prosper Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 326 | 297 | 347 | 363 | n/a |
Average Price | $1,063,605 | $1,087,169 | $1,075,746 | $1,046,856 | n/a |
Avg Price Change | -2.22% | +1.06% | +2.76% | n/a | n/a |
Median Price | $925,587 | $949,793 | $949,717 | $949,562 | n/a |
Med Price Change | -2.62% | +0.01% | +0.02% | n/a | n/a |
Avg Bedrooms | 4.03 beds | 4.07 beds | 4.05 beds | 4.09 beds | n/a |
Avg Bathrooms | 4.14 baths | 4.16 baths | 4.16 baths | 4.17 baths | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Prosper | 291 | $958,941 | 53 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 384 | $1,040,208 | 54 days |
Multi-Million Dollar Homes | 146 | $1,529,964 | 58 days |
Newly Built Homes | 149 | $1,003,685 | 65 days |
Homes with a Pool | 72 | $1,303,015 | 39 days |
Reduced Price Homes | 20 | $906,259 | 52 days |
Powered by
