If you need assistance, please call 972-543-4350

Prosper

Prosper Market Report

$1,180,948

AVERAGE PRICE OF 344 HOMES

$640,000

AVERAGE PRICE OF 1 DISTRESSED HOMES

$1,832,772

AVERAGE PRICE OF 135 MULTI-MILLION DOLLAR HOMES

$1,029,583

AVERAGE PRICE OF 188 NEWLY BUILT HOMES

$1,513,072

AVERAGE PRICE OF 43 HOMES WITH A POOL

$1,210,446

AVERAGE PRICE OF 32 REDUCED PRICE HOMES

Average Home

Average Price $1,180,948
Avg Bedrooms 4.17 beds
Avg Bathrooms 4.22 baths

Average Price by Bedrooms

2 bedrooms $533,205
3 bedrooms $611,956
4 bedrooms $914,046
5 bedrooms $1,239,076
Prosper Home Price Trends
  9/2023 8/2023 7/2023 6/2023 5/2023
Total Listings 364 387 395 382 381
Average Price $1,170,172 $1,150,504 $1,149,610 $1,150,807 $1,034,071
Avg Price Change +1.71% +0.08% -0.10% +11.29% +5.84%
Median Price $913,658 $881,212 $880,116 $881,933 $875,694
Med Price Change +3.68% +0.12% -0.21% +0.71% -0.11%
Avg Bedrooms 4.18 beds 4.09 beds 4.05 beds 4.04 beds 4.08 beds
Avg Bathrooms 4.24 baths 4.15 baths 4.12 baths 4.13 baths 4.17 baths
Home Price by High School
School Name Total Homes Average Price Avg Days on Site
Prosper 301 $1,010,643 84 days
Prosper High 1 $1,175,000 40 days
Ray Braswell 6 $434,765 45 days
Rock Hill 5 $599,392 40 days
Walnut Grove 24 $1,516,283 42 days
Home Price by House Size
Total Homes Average Price Avg Days on Site
All Homes 344 $1,180,948 82 days
Distressed Homes 1 $640,000 11 days
Multi-Million Dollar Homes 135 $1,832,772 87 days
Newly Built Homes 188 $1,029,583 94 days
Homes with a Pool 43 $1,513,072 56 days
Reduced Price Homes 32 $1,210,446 101 days