Richardson
Richardson Market Report
$590,550
AVERAGE PRICE OF 407 HOMES$450,633
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,736,817
AVERAGE PRICE OF 32 MULTI-MILLION DOLLAR HOMES$1,607,933
AVERAGE PRICE OF 15 NEWLY BUILT HOMES$635,258
AVERAGE PRICE OF 97 HOMES WITH A POOL$591,169
AVERAGE PRICE OF 39 REDUCED PRICE HOMESAverage Home
Average Price | $590,550 |
Avg Bedrooms | 3.43 beds |
Avg Bathrooms | 2.76 baths |
Average Price by Bedrooms
1 bedroom | $175,933 |
2 bedrooms | $276,346 |
3 bedrooms | $446,241 |
4 bedrooms | $632,957 |
5 bedrooms | $1,266,618 |
Richardson Home Price Trends
5/2025 | 4/2025 | 3/2025 | 2/2025 | 1/2025 | |
---|---|---|---|---|---|
Total Listings | 407 | 305 | 265 | 268 | 240 |
Average Price | $568,518 | $573,796 | $577,273 | $551,734 | $550,417 |
Avg Price Change | -0.93% | -0.61% | +4.63% | +0.24% | -1.00% |
Median Price | $477,160 | $471,338 | $453,053 | $457,156 | $456,111 |
Med Price Change | +1.24% | +4.04% | -0.91% | +0.23% | +0.34% |
Avg Bedrooms | 3.4 beds | 3.34 beds | 3.33 beds | 3.32 beds | 3.32 beds |
Avg Bathrooms | 2.68 baths | 2.65 baths | 2.63 baths | 2.63 baths | 2.64 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Berkner | 145 | $453,284 | 56 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 407 | $590,550 | 54 days |
Distressed Homes | 3 | $450,633 | 21 days |
Multi-Million Dollar Homes | 32 | $1,736,817 | 76 days |
Newly Built Homes | 15 | $1,607,933 | 78 days |
Homes with a Pool | 97 | $635,258 | 49 days |
Reduced Price Homes | 39 | $591,169 | 47 days |
Powered by
