Rockwall
Rockwall Market Report
$737,570
AVERAGE PRICE OF 384 HOMES$1,985,973
AVERAGE PRICE OF 51 MULTI-MILLION DOLLAR HOMES$796,210
AVERAGE PRICE OF 110 NEWLY BUILT HOMES$975,542
AVERAGE PRICE OF 55 HOMES WITH A POOL$648,939
AVERAGE PRICE OF 35 REDUCED PRICE HOMESAverage Home
Average Price | $737,570 |
Avg Bedrooms | 3.18 beds |
Avg Bathrooms | 2.87 baths |
Average Price by Bedrooms
1 bedroom | $199,816 |
2 bedrooms | $299,412 |
3 bedrooms | $460,115 |
4 bedrooms | $728,918 |
5 bedrooms | $878,241 |
Rockwall Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 336 | 303 | 306 | 302 | 335 |
Average Price | $771,842 | $749,761 | $751,731 | $744,893 | $722,285 |
Avg Price Change | +2.95% | -0.26% | +0.92% | +3.13% | -0.19% |
Median Price | $637,314 | $604,476 | $596,718 | $585,320 | $586,137 |
Med Price Change | +5.43% | +1.30% | +1.95% | -0.14% | -1.97% |
Avg Bedrooms | 3.21 beds | 3.21 beds | 3.23 beds | 3.22 beds | 3.24 beds |
Avg Bathrooms | 2.93 baths | 2.93 baths | 2.93 baths | 2.9 baths | 2.9 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Heath | 132 | $685,336 | 64 days |
Rockwall | 232 | $694,865 | 84 days |
Royse City | 2 | $517,245 | 71 days |
Terrell | 2 | $547,078 | 191 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 384 | $737,570 | 85 days |
Multi-Million Dollar Homes | 51 | $1,985,973 | 155 days |
Newly Built Homes | 110 | $796,210 | 113 days |
Homes with a Pool | 55 | $975,542 | 61 days |
Reduced Price Homes | 35 | $648,939 | 79 days |