Rockwall
Rockwall Market Report
$731,053
AVERAGE PRICE OF 676 HOMES$2,091,116
AVERAGE PRICE OF 66 MULTI-MILLION DOLLAR HOMES$743,673
AVERAGE PRICE OF 197 NEWLY BUILT HOMES$948,551
AVERAGE PRICE OF 109 HOMES WITH A POOL$626,670
AVERAGE PRICE OF 67 REDUCED PRICE HOMESAverage Home
Average Price | $731,053 |
Avg Bedrooms | 3.42 beds |
Avg Bathrooms | 3.17 baths |
Average Price by Bedrooms
1 bedroom | $215,025 |
2 bedrooms | $321,431 |
3 bedrooms | $463,560 |
4 bedrooms | $708,079 |
5 bedrooms | $888,317 |
Rockwall Home Price Trends
5/2025 | 4/2025 | 3/2025 | 2/2025 | 1/2025 | |
---|---|---|---|---|---|
Total Listings | 642 | 529 | 481 | 479 | 447 |
Average Price | $732,120 | $718,301 | $794,233 | $751,749 | $733,450 |
Avg Price Change | +1.92% | -10.57% | +5.65% | +2.49% | +3.52% |
Median Price | $629,025 | $620,261 | $625,212 | $604,164 | $598,076 |
Med Price Change | +1.41% | -0.80% | +3.48% | +1.02% | +0.43% |
Avg Bedrooms | 3.39 beds | 3.31 beds | 3.3 beds | 3.31 beds | 3.27 beds |
Avg Bathrooms | 3.15 baths | 3.04 baths | 3.02 baths | 2.98 baths | 2.91 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Rockwall | 446 | $702,918 | 74 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 676 | $731,053 | 77 days |
Multi-Million Dollar Homes | 66 | $2,091,116 | 88 days |
Newly Built Homes | 197 | $743,673 | 89 days |
Homes with a Pool | 109 | $948,551 | 71 days |
Reduced Price Homes | 67 | $626,670 | 72 days |
Powered by
