Prosper Market Report
$682,321
AVERAGE PRICE OF 202 HOMES$1,701,693
AVERAGE PRICE OF 22 MULTI-MILLION DOLLAR HOMES$637,709
AVERAGE PRICE OF 131 NEWLY BUILT HOMES$1,210,249
AVERAGE PRICE OF 22 HOMES WITH A POOL$706,487
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $682,321 |
Avg Bedrooms | 3.74 beds |
Avg Bathrooms | 3.71 baths |
Average Price by Bedrooms
2 bedrooms | $324,120 |
3 bedrooms | $496,592 |
4 bedrooms | $610,864 |
5 bedrooms | $960,839 |
Prosper Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 184 | 212 | 264 | 301 |
Average Price | n/a | $727,139 | $786,341 | $756,817 | $740,387 |
Avg Price Change | n/a | -8.14% | +3.90% | +2.22% | +5.60% |
Median Price | n/a | $597,043 | $601,717 | $613,227 | $610,562 |
Med Price Change | n/a | -0.78% | -1.91% | +0.44% | +5.88% |
Avg Bedrooms | n/a | 3.65 beds | 3.67 beds | 3.75 beds | 3.83 beds |
Avg Bathrooms | n/a | 3.72 baths | 3.74 baths | 3.88 baths | 3.93 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Princeton | 1 | $264,999 | 18 days |
Prosper | 190 | $668,121 | 100 days |
Ray Braswell | 1 | $2,000,000 | 743 days |
Rock Hill | 10 | $862,083 | 34 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 202 | $682,321 | 100 days |
Multi-Million Dollar Homes | 22 | $1,701,693 | 194 days |
Newly Built Homes | 131 | $637,709 | 84 days |
Homes with a Pool | 22 | $1,210,249 | 70 days |
Reduced Price Homes | 1 | $706,487 | 36 days |